Why you'd want to live in McKee Homes
McKee Homes has highly skilled team members dedicated to creating the best home building and buying experience possible in Eastern North Carolina. via VIEW INVENTORY NOW
McKee Homes has highly skilled team members dedicated to creating the best home building and buying experience possible in Eastern North Carolina. via VIEW INVENTORY NOW
MCKEE HOMES NEW HOMES FOR SALE NEW CONSTRUCTION
Average Price | $364,665 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.78 baths |
1 bedroom | n/a |
2 bedrooms | $316,190 |
3 bedrooms | $359,199 |
4 bedrooms | $371,268 |
5 bedrooms | $462,357 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Knightdale High | 10 | $387,719 | 196 days |
Corinth-Holders High School | 8 | $357,173 | 53 days |
Fuquay-Varina High | 6 | $418,989 | 235 days |
Cleveland High School | 5 | $274,064 | 133 days |
Garner High | 4 | $449,189 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $364,665 | 150 days |
Newly Built Homes | 38 | $372,726 | 157 days |
Homes with a Pool | 15 | $351,453 | 152 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...